| total fat in grams | serving size in grams | Percent fat (by weight) | |
| skim milk(1 cup) | 0 | 250 | 0.0% |
| 1% milk(1 cup) | 2.5 | 250 | 1.0% |
| 2% milk(1 cup) | 5 | 250 | 2.0% |
| whole milk(1 cup) | 8 | 250 | 3.2% |
| low-fat buttermilk(1 cup) | 2.5 | 250 | 1.0% |
| buttermilk(1 cup) | 9 | 250 | 3.6% |
| heavy cream(2 tbsp) | 5 | 30 | 16.7% |
| half and half(2 tbsp) | 3.5 | 30 | 11.7% |
| sour cream(2 tbsp) | 5 | 24 | 20.8% |
| lite sour cream(2 tbsp) | 3.5 | 24 | 14.6% |
| eggnog(1/2 cup) | 9.5 | 127 | 7.5% |
| lite eggnog(1/2 cup) | 4 | 120 | 3.3% |
| butter(1 tbsp) | 11 | 14 | 78.6% |
| shortening*(1 tbsp) | 12 | 12 | 100.0% |
| lard*(1 tbsp) | 12.8 | 12.8 | 100.0% |
*Shortening (vegetable fat) and lard (animal fat) are not dairy products, but I included them anyway to provide perspective.